The start-ups were selected from 450 applications. The 75 companies work across a range of industries, including high-tech (43%), healthcare and life-sciences (24%), social impact (8%) and clean-tech and energy (5%). The remaining 20% are of general interest.
« With 65% of Swiss projects, we maintain a large proportion of home-grown projects. However, this also means that 35% come from abroad, which allows us to imagine and draw the contours of the Swiss industry of tomorrow, strong thanks to its cultural diversity » states Thierry Duvanel, Managing Director of MassChallenge Switzerland. He adds: « We are also happy to maintain a strong variety of projects. The crosscutting dynamics of MassChallenge allows us to create bridges between the various industries and to strengthen our impact in the field of global innovation creating value and jobs ».
The 75 start-ups will participate in MassChallenge’s four-month accelerator program, where they receive world-class mentoring from industry experts, tailored programming, free co-working space, and access to corporate partners. The accelerator culminates at the end of October with the MassChallenge Switzerland Awards Ceremony, where start-ups will pitch for the opportunity to win a portion of up to CHF1 million in zero-equity awards.
MassChallenge today also announced the 2017 startup classes for Boston (128 startups) and Israel (52 startups). These startups join MassChallenge’s established international community of 1,211 alumni.
The 2017 Class of Startups in Lausanne
Name | Industry | Focus Area | Country |
Healthcare / Life Sciences | Diagnostics | Switzerland | |
High Tech | Sports Technology | Switzerland | |
Ayata Intelligence (P) Ltd. | High Tech | Internet of Things | India |
General | Consumer Products | Switzerland | |
Base Portfolio INC. | High Tech | Financial Technology | Canada |
High Tech | Internet & Web | Switzerland | |
Cattle Mettle | Social Impact | Poverty Alleviation | India |
High Tech | Internet & Web | Switzerland | |
Colorimetrix | Healthcare / Life Sciences | Diagnostics | Germany |
Healthcare / Life Sciences | Healthcare | Switzerland | |
Healthcare / Life Sciences | Diagnostics | Switzerland | |
General | Food, Beverages & Restaurants | Switzerland | |
Energy / Clean Tech | Efficiency | Switzerland | |
eBankingPayment | High Tech | Financial Technology | Switzerland |
FIB-SOL Life Technologies Private Limited | General | Agriculture | India |
High Tech | Enterprise Software | Switzerland | |
Healthcare / Life Sciences | Therapeutics (Pharma / Biotech) | Switzerland | |
Glickon | High Tech | Enterprise Software | Italy |
High Tech | Internet & Web | Switzerland | |
General | Travel & Tourism | Switzerland | |
High Tech | Internet & Web | Switzerland | |
Haya Therapeutics | Healthcare / Life Sciences | Therapeutics (Pharma / Biotech) | Switzerland |
HeartShield | Healthcare / Life Sciences | Diagnostics | Austria |
High Tech | Enterprise Software | Switzerland | |
Healthcare / Life Sciences | Healthcare | Switzerland | |
General | Entertainment & Media | Switzerland | |
High Tech | Gaming & Consumer | Switzerland | |
Infrastructure Systems Managers / Dechets a l'Or | Social Impact | Poverty Alleviation | Guinea |
Ingredio | Healthcare / Life Sciences | Health and Wellness | Greece |
Jobgator | High Tech | Internet & Web | United States |
General | Food, Beverages & Restaurants | Switzerland | |
Klahas | High Tech | Hardware & Robotics | Switzerland |
Healthcare / Life Sciences | Healthcare IT | Switzerland | |
General | Aerospace | Switzerland | |
Social Impact | Environment | Switzerland | |
Social Impact | Education | Switzerland | |
Healthcare / Life Sciences | Medical Devices | Switzerland | |
High Tech | Sports Technology | Switzerland | |
Healthcare / Life Sciences | Medical Devices | Switzerland | |
General | Retail | Switzerland | |
Membrasenz GmbH | Energy / Clean Tech | Generation | Germany |
Mindool | High Tech | Internet & Web | Luxembourg |
Mixfit Inc | Healthcare / Life Sciences | Health and Wellness | United States |
MobioSense | Healthcare / Life Sciences | Diagnostics | Taiwan |
General | Entertainment & Media | Switzerland | |
High Tech | Gaming & Consumer | Switzerland | |
General | Materials | Switzerland | |
Natasha Freidus | Social Impact | Fundraising | United States |
Healthcare / Life Sciences | Medical Devices | Switzerland | |
Nextome | High Tech | Enterprise Software | Italy |
General | Manufacturing | Switzerland | |
High Tech | Internet & Web | Switzerland | |
General | Agriculture | Switzerland | |
Proteas | General | Food, Beverages & Restaurants | Germany |
RiskTalk | High Tech | Enterprise Software | United Kingdom |
General | Other - Services | Switzerland | |
Energy / Clean Tech | Generation | Switzerland | |
Healthcare / Life Sciences | Medical Devices | Switzerland | |
Sm-Heart | Healthcare / Life Sciences | Medical Devices | Canada |
Social Impact | Environment | Switzerland | |
High Tech | Internet & Web | Switzerland | |
SOFT Diagnostics | Healthcare / Life Sciences | Diagnostics | Israel |
General | Food, Beverages & Restaurants | Switzerland | |
Sportskred | High Tech | Online Commerce & Marketplaces | United Kingdom |
High Tech | Online Commerce & Marketplaces | Switzerland | |
Tacit Motion Inc. | High Tech | Sports Technology | United States |
TasteHit | High Tech | Internet & Web | France |
The Energy Audit | Energy / Clean Tech | Efficiency | Italy |
The Engineering Company | High Tech | Enterprise Software | United Kingdom |
High Tech | Internet of Things | Switzerland | |
High Tech | Online Commerce & Marketplaces | Switzerland | |
High Tech | Hardware & Robotics | Switzerland | |
High Tech | Education Technology | Switzerland | |
High Tech | Online Commerce & Marketplaces | Switzerland | |
High Tech | Telecommunications & Mobile | Switzerland |
(SK)